Aankoopprijs
KSh 1,190,000
€8,500
Materialen
KSh 400,000
€2,857
Arbeid
KSh 130,000
€929
Totaal Investering
KSh 1,720,000
€12,286
Kostenverdeling
Betaald: KSh 530,000
|
Openstaand: KSh 0
Grondwaarde & Marktcomparaties
| Datum | Prijs (KES) | EUR | Notitie | |
|---|---|---|---|---|
| 2024-06 | KSh 900,000 | €6,429 | Similar plot nearby sold | |
| 2024-09 | KSh 1,050,000 | €7,500 | Neighbouring plot listed | |
| 2024-11 | KSh 1,190,000 | €8,500 | Purchase price | |
| 2025-01 | KSh 1,350,000 | €9,643 | Nearby plot sold | |
| 2025-03 | KSh 1,600,000 | €11,429 | Current market listing |
Bouwfases & Kosten
| Fase | Categorie | Datum | Kosten (KES) | Kosten (EUR) | Beschrijving | Status | |
|---|---|---|---|---|---|---|---|
| Site Preparation | 👷 Arbeid | 2025-01-10 | KSh 45,000 | €321 | Clearing, leveling, pegging of plot | ||
| Foundation Materials | 🧱 Materialen | 2025-01-20 | KSh 180,000 | €1,286 | 50 bags cement, hardcore, ballast, sand | ||
| Foundation Labour | 👷 Arbeid | 2025-02-01 | KSh 85,000 | €607 | Fundi + 4 helpers for foundation works | ||
| Wall Materials - Phase 1 | 🧱 Materialen | 2025-02-15 | KSh 220,000 | €1,571 | Blocks, cement, sand, timber for windows | ||
| Totaal bouwkosten | KSh 530,000 | €3,786 | |||||
| Totaal incl. aankoop | KSh 1,720,000 | €12,286 | |||||
Foto's & Documenten